Web Server Statistics for gjges.adsu.edu.ng.u0548306.hub8-sites.host.glProgram started on Sat, Apr 04 2026 at 2:29 PM.
Analyzed requests from Wed, Apr 01 2026 at 2:12 PM to Sat, Apr 04 2026 at 1:55 PM (2.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 647
Average successful requests per day: 216
Successful requests for pages: 11
Average successful requests for pages per day: 3
Failed requests: 780
Redirected requests: 47
Distinct files requested: 230
Distinct hosts served: 248
Data transferred: 57.66 megabytes
Average data transferred per day: 19.30 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 647 | 11 | ![]() ![]() ![]() |
Busiest month: Apr 2026 (11 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 117 | 2 | ![]() |
| Thu | 154 | 8 | ![]() |
| Fri | 246 | 1 | ![]() |
| Sat | 130 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 12 | 0 | |
| 1 | 83 | 1 | ![]() |
| 2 | 1 | 0 | |
| 3 | 12 | 0 | |
| 4 | 21 | 0 | |
| 5 | 21 | 1 | ![]() |
| 6 | 31 | 5 | ![]() ![]() |
| 7 | 4 | 1 | ![]() |
| 8 | 9 | 0 | |
| 9 | 47 | 0 | |
| 10 | 41 | 1 | ![]() |
| 11 | 56 | 0 | |
| 12 | 24 | 0 | |
| 13 | 36 | 0 | |
| 14 | 18 | 0 | |
| 15 | 49 | 0 | |
| 16 | 31 | 0 | |
| 17 | 13 | 0 | |
| 18 | 15 | 0 | |
| 19 | 30 | 0 | |
| 20 | 28 | 1 | ![]() |
| 21 | 19 | 0 | |
| 22 | 37 | 1 | ![]() |
| 23 | 9 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 647 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 87 | 6.66% | 102 |
| 75 | 20.01% | 66.249 |
| 72 | 0.01% | 88 |
| 59 | 6.43% | 159.138 |
| 57 | 37.24% | 57 |
| 39 | 2.31% | 43 |
| 26 | 2.55% | 94 |
| 24 | 1.26% | 52 |
| 19 | 2.35% | 174.140 |
| 12 | 1.63% | 119 |
| 11 | 1.23% | 189.1 |
| 11 | 0.54% | 51 |
| 11 | 0.46% | 198.244 |
| 10 | 0.31% | 47 |
| 9 | 1.46% | 152.59 |
| 8 | 0.18% | 207.46 |
| 7 | 0.72% | 5 |
| 7 | 0.80% | 110 |
| 7 | 0.99% | 170.106 |
| 6 | 2.06% | 54 |
| 90 | 10.79% | [not listed: 39 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://gjges.adsu.edu.ng/index.php/journals/issue/view/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 6 | https://www.google.com/ |
| 1 | http://gjges.adsu.edu.ng/ |
| 1 | https://adsu.edu.ng/ |
| 1 | https://www.bing.com/ |
| 1 | http://gjges.adsu.edu.ng/index.php/journals |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 124 | http://gjges.adsu.edu.ng/ |
| 9 | https://scholar.google.com/ |
| 2 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 53 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 43 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 13; en-us; Infinix X6835B Build/TP1A.220624.014) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.116 Mobile Safari/537.36 PHX/20.3 |
| 548 | 0 | [not listed: 42 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 374 | 11 | Safari |
| 53 | 7 | Safari/604 | |
| 318 | 4 | Safari/537 | |
| 272 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 73 | 8 | Macintosh |
| 2 | 216 | 2 | Windows |
| 215 | 2 | Windows NT | |
| 1 | 0 | Unknown Windows | |
| 3 | 38 | 1 | Unix |
| 38 | 1 | Linux | |
| 4 | 174 | 0 | Known robots |
| 5 | 145 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 630 | 200 OK |
| 2 | 206 Partial content |
| 47 | 302 Document found elsewhere |
| 15 | 304 Not modified since last retrieval |
| 5 | 400 Bad request |
| 772 | 404 Document not found |
| 3 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 15 | |
| 1B- 10B | 0 | |
| 11B- 100B | 101 | 0.01% |
| 101B- 1kB | 8 | 0.01% |
| 1kB- 10kB | 136 | 1.05% |
| 10kB-100kB | 277 | 18.27% |
| 100kB- 1MB | 109 | 78.86% |
| 1MB- 10MB | 1 | 1.81% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 422 | 74.49% | [no extension] |
| 105 | 14.56% | .js [JavaScript code] |
| 31 | 4.17% | .woff2 |
| 11 | 3.75% | .png [PNG graphics] |
| 33 | 1.73% | .css [Cascading Style Sheets] |
| 1 | 1.09% | .mjs |
| 2 | 0.15% | .html [Hypertext Markup Language] |
| 42 | 0.06% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 344 | 74.35% | /index.php/ |
| 121 | 11.62% | /plugins/ |
| 30 | 8.45% | /js/ |
| 6 | 3.64% | /public/ |
| 21 | 1.63% | /lib/ |
| 8 | 0.18% | http:// |
| 5 | 0.11% | /templates/ |
| 40 | 0.01% | [root directory] |
| 72 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 29 | Apr/ 4/26 1:55 PM | /robots.txt | |
| 29 | 1.16% | Apr/ 4/26 1:36 PM | /index.php/journals |
| 23 | 1.99% | Apr/ 4/26 11:41 AM | /index.php/journals/$$$call$$$/page/page/css |
| 23 | 1.99% | Apr/ 4/26 11:41 AM | /index.php/journals/$$$call$$$/page/page/css?name=stylesheet |
| 566 | 96.85% | Apr/ 4/26 12:00 PM | [not listed: 209 files] |