Web Server Statistics for hantsinews.com.ng.u0548306.hub8-sites.host.glProgram started on Sat, Apr 04 2026 at 2:29 PM.
Analyzed requests from Wed, Apr 01 2026 at 2:13 PM to Sat, Apr 04 2026 at 1:44 PM (2.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 3,908
Average successful requests per day: 1,311
Successful requests for pages: 1,392
Average successful requests for pages per day: 466
Failed requests: 3,926
Redirected requests: 1,490
Distinct files requested: 694
Distinct hosts served: 256
Data transferred: 84.88 megabytes
Average data transferred per day: 28.49 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 3908 | 1392 | ![]() ![]() ![]() |
Busiest month: Apr 2026 (1,392 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 800 | 329 | ![]() ![]() ![]() |
| Thu | 1357 | 497 | ![]() ![]() |
| Fri | 785 | 208 | ![]() ![]() ![]() |
| Sat | 966 | 358 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 233 | 82 | ![]() ![]() |
| 1 | 101 | 55 | ![]() ![]() ![]() |
| 2 | 65 | 10 | ![]() |
| 3 | 123 | 15 | ![]() ![]() |
| 4 | 89 | 14 | ![]() ![]() |
| 5 | 262 | 90 | ![]() ![]() |
| 6 | 91 | 57 | ![]() ![]() |
| 7 | 231 | 89 | ![]() ![]() |
| 8 | 321 | 139 | ![]() ![]() ![]() |
| 9 | 132 | 27 | ![]() ![]() |
| 10 | 200 | 56 | ![]() ![]() |
| 11 | 135 | 35 | ![]() ![]() ![]() |
| 12 | 73 | 16 | ![]() |
| 13 | 222 | 85 | ![]() ![]() |
| 14 | 205 | 85 | ![]() ![]() |
| 15 | 112 | 26 | ![]() ![]() |
| 16 | 353 | 179 | ![]() ![]() |
| 17 | 257 | 97 | ![]() ![]() |
| 18 | 18 | 6 | ![]() |
| 19 | 105 | 20 | ![]() |
| 20 | 83 | 14 | ![]() ![]() |
| 21 | 50 | 17 | ![]() |
| 22 | 49 | 16 | ![]() |
| 23 | 398 | 162 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3908 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 444 | 1.76% | 31 |
| 333 | 1.29% | 207.180 |
| 322 | 88 | |
| 241 | 14.91% | 216.244 |
| 232 | 2.11% | 20 |
| 222 | 0.89% | 165.232 |
| 174 | 8.17% | 205.169 |
| 135 | 7.92% | 43 |
| 111 | 0.42% | 4 |
| 111 | 0.43% | 193.32 |
| 111 | 0.42% | 173.212 |
| 111 | 0.44% | 178.18 |
| 111 | 0.44% | 159.65 |
| 94 | 4.43% | 116 |
| 93 | 4.34% | 111 |
| 92 | 4.26% | 1 |
| 91 | 4.22% | 188.239 |
| 90 | 4.15% | 113 |
| 68 | 3.19% | 46 |
| 67 | 3.25% | 166.108 |
| 655 | 32.95% | [not listed: 77 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 153 | http://hantsinews.com.ng/ |
| 78 | http://www.hantsinews.com.ng.u0548306.hub8-sites.host.gl/ |
| 64 | http://hantsinews.com.ng.u0548306.hub8-sites.host.gl/ |
| 25 | http://www.hantsinews.com.ng/ |
| 2 | http://mail.hantsinews.com.ng/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1664 | 884 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 241 | 185 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 37 | 37 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 7 | 7 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 160 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 8 | 7 | Go-http-client/1.1 |
| 7 | 7 | wp.com feedbot/1.0 (+https://wp.com;subscribers=1;feed-id=175903126) |
| 114 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 113 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 89 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 19 | 4 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 113 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 5 | 4 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 92 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 90 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 23 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 91 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 6 | 3 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 10 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 72 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 30 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15 |
| 72 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 4 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux;u;Android 4.2.2;zh-cn;) AppleWebKit/534.46 (KHTML,like Gecko) Version/5.1 Mobile Safari/10600.6.3 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 65 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 25 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.4; rb.gy/xprgqj) Chrome/124.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 11 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 526 | 18 | [not listed: 43 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3077 | 1014 | Safari |
| 3032 | 972 | Safari/537 | |
| 37 | 37 | Safari/604 | |
| 3 | 3 | Safari/605 | |
| 2 | 2 | Safari/10600 | |
| 2 | 272 | 202 | Netscape (compatible) |
| 3 | 7 | 7 | meta-externalagent |
| 7 | 7 | meta-externalagent/1 | |
| 4 | 7 | 7 | wp.com feedbot |
| 7 | 7 | wp.com feedbot/1 | |
| 5 | 8 | 7 | Go-http-client |
| 8 | 7 | Go-http-client/1 | |
| 6 | 17 | 6 | Firefox |
| 2 | 2 | Firefox/122 | |
| 2 | 1 | Firefox/115 | |
| 11 | 1 | Firefox/52 | |
| 1 | 1 | Firefox/82 | |
| 1 | 1 | Firefox/77 | |
| 7 | 19 | 4 | facebookexternalhit |
| 19 | 4 | facebookexternalhit/1 | |
| 8 | 2 | 1 | DuckDuckBot |
| 2 | 1 | DuckDuckBot/1 | |
| 9 | 1 | 1 | GoogleOther |
| 327 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2375 | 939 | Windows |
| 2343 | 935 | Windows NT | |
| 32 | 4 | Unknown Windows | |
| 2 | 676 | 220 | OS unknown |
| 3 | 581 | 69 | Macintosh |
| 4 | 19 | 12 | Known robots |
| 5 | 86 | 9 | Unix |
| 86 | 9 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3908 | 200 OK |
| 1270 | 301 Document moved permanently |
| 220 | 302 Document found elsewhere |
| 4 | 400 Bad request |
| 27 | 401 Authentication required |
| 108 | 403 Access forbidden |
| 3624 | 404 Document not found |
| 13 | 405 Method not allowed |
| 10 | 409 Request conflicts with state of resource |
| 111 | 500 Internal server error |
| 29 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1125 | |
| 1B- 10B | 30 | |
| 11B- 100B | 59 | |
| 101B- 1kB | 355 | 0.19% |
| 1kB- 10kB | 1113 | 4.45% |
| 10kB-100kB | 823 | 39.40% |
| 100kB- 1MB | 403 | 55.96% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1392 | 43.06% | [directories] |
| 720 | 32.80% | .css [Cascading Style Sheets] |
| 494 | 21.60% | .js [JavaScript code] |
| 10 | 2.06% | [no extension] |
| 98 | 0.35% | .txt [Plain text] |
| 1194 | 0.14% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1114 | 41.50% | /wp-content/ |
| 1595 | 18.04% | /wp-includes/ |
| 611 | 15.76% | [root directory] |
| 36 | 2.83% | /2024/ |
| 311 | 2.65% | /wp-admin/ |
| 22 | 2.59% | /category/ |
| 10 | 2.06% | /wp-json/ |
| 15 | 1.14% | /2023/ |
| 13 | 1.13% | /2025/ |
| 7 | 0.83% | /author/ |
| 6 | 0.72% | /page/ |
| 8 | 0.61% | /feed/ |
| 3 | 0.25% | /media-community-voices-are-enhancing-vaccinations-in-ghana-and-nigeria/ |
| 3 | 0.23% | /revenue-services-boss-congratulates-fintiri-on-presidential-neaps-infrastructure-development-governor-of-the-year-award/ |
| 3 | 0.23% | /adamawa-muslim-pilgrims-welfare-commission-releases-2025-hajj-flight-schedule/ |
| 3 | 0.22% | /adamawa-revenue-chair-njabari-congratulates-speaker-bathiya-on-his-41-birthday/ |
| 2 | 0.21% | /residents-of-mayo-belwa-turn-to-spiritual-solutions-amid-drought-crisis/ |
| 2 | 0.17% | /gov-fintiri-flags-off-18-3km-roads-construction-at-fed-housing-estate-bajabure/ |
| 2 | 0.16% | /speaker-bathiya-wesley-other-lawmakers-joins-hon-bulus-geoffrey-commission-projects-in-koma-witness-martial-vows/ |
| 2 | 0.15% | /senator-abbas-declares-2027-adamawa-governorship-bid-pledges-continuity-of-fintiris-achievements/ |
| 2 | 0.15% | /noun-matriculates-18679-students/ |
| 2 | 0.15% | /governor-fintiri-urges-pilgrims-to-be-good-ambassadors-as-first-batch-departs-for-2025-hajj/ |
| 2 | 0.15% | /toan-holds-solidarity-rally-in-support-of-president-tinubus-administration/ |
| 2 | 0.15% | /tribunal-upholds-fintiris-election/ |
| 1 | 0.12% | /salihijo-ahmed-memorial-science-academy-shines-at-childrens-day-celebration-hosted-by-sebore-international-farms/ |
| 1 | 0.11% | /hon-kallamu-sponsors-over-100-students-for-2025-jamb-registration-in-mayo-belwa/ |
| 1 | 0.11% | /transition-committee-submits-report-to-mayo-belwa-local-government-council/ |
| 1 | 0.11% | /dan-jarma-adamawa-foundation-felicitatestinubu-fintiri-others-on-63rd-independence-day/ |
| 1 | 0.11% | /mayo-belwa-local-government-council-swears-in-new-vice-chairman-and-councillors/ |
| 1 | 0.11% | /coalition-expresses-concern-over-poor-teaching-learning-facilities-in-some-adamawa-schools/ |
| 1 | 0.10% | /adamawa-assembly-committee-visits-ganye-after-devastating-windstorm-commiserates-with-victims/ |
| 1 | 0.10% | /pcrc-zone-3-hosts-2025-dinner-and-awards-night-honoring-police-community-collaboration/ |
| 1 | 0.10% | /empowerment-workshop-in-yola-addresses-womens-education-and-gender-based-violence/ |
| 1 | 0.10% | /sole-administrator-gengle-distributes-essential-drugs-to-gengle-and-tugga-health-care-facilities/ |
| 1 | 0.09% | /hon-gubi-celebrates-100-days-as-mayo-belwa-chairman-with-transformative-achievements/ |
| 1 | 0.08% | /an-appreciation-message-from-the-desk-of-the-secretary-general-students-union-government-modibbo-adama-university-mau-yola-to-sen-aminu-iya-abbas-senator-representing-adamawa-central-senatorial-dist/ |
| 1 | 0.08% | /trained-birth-attendants-to-the-rescue-in-adamawa-homes-2/ |
| 1 | 0.08% | /sen-abbas-partners-cmd-iya-abbas-foundation-flags-off-mega-medical-outreach-in-adamawa-central/ |
| 1 | 0.08% | /one-year-in-office-toungo-lawmaker-hon-kalvin-kefas-presents-scorecard-promises-to-deliver-more/ |
| 1 | 0.08% | /water-and-sanitation-psa-abubakar-isa-extends-appreciation-as-gov-fintiri-leads-dignitaries-observed-eid-el-kabir-prayer-in-shelleng/ |
| 1 | 0.08% | /nigeria-at-64-hon-sunday-peter-guyuk-constituents-greet-president-tinubu-fintiri-speaker-others-on-the-occasion-of-independence-day/ |
| 1 | 0.08% | /adamawa-assembly-committee-visits-ganye-after-devastating-windstorm-commiserates-with-victims-2/ |
| 1 | 0.08% | /adamawa-youths-leadership-social-development-initiatives-celebrates-nigerias-64th-independence-day-empowering-youths-for-a-brighter-future/ |
| 1 | 0.08% | /quality-leadership-maiha-legislative-council-passes-vote-of-confidence-on-executive-chairman-habu-mustapha/ |
| 1 | 0.08% | /sen-iya-abbas-sympatizes-with-yola-flood-victims/ |
| 1 | 0.08% | /japhet-hammanjabu-pushes-for-modernization-of-adamawa-agriculture-with-new-agency-bill/ |
| 1 | 0.08% | /wife-of-mayo-belwa-lawmaker-empowers-mayo-belwa-women-with-wrappers-and-cash-gifts-for-christmas/ |
| 1 | 0.08% | /fintiris-psa-alhassan-hammanjoda-sympathizes-with-victims-of-fire-outbreak-in-ganye-pays-condolence-visit/ |
| 1 | 0.08% | /water-and-sanitation-psa-abubakar-isa-congratulates-fintiri-on-infrastructure-development-governor-of-the-year-award/ |
| 1 | 0.08% | /njabari-commends-mayo-belwa-residents-for-active-role-in-monthly-sanitation-exercise/ |
| 1 | 0.08% | /sen-iya-abbas-installs-solar-powered-street-lights-to-adamawa-central-communities/ |
| 1 | 0.08% | /senstor-iya-abbas-donates-10million-naira-sundry-relief-materials-to-victims-of-yola-flood/ |
| 1 | 0.08% | /former-senator-binani-and-2023-constituency-projects/ |
| 1 | 0.08% | /tribunal-victory-young-minister-congratulates-fintiri-says-is-a-victory-for-democracy/ |
| 1 | 0.08% | /nationwide-protest-demsa-lawmaker-mamuno-calls-for-national-stability-not-unrest-2/ |
| 1 | 0.08% | /adamawa-phc-agency-rallies-stakeholders-for-statewide-polio-immunization-campaign/ |
| 1 | 0.08% | /psa-stakeholders-groups-hail-fintiri-for-appointing-marafan-shelleng/ |
| 1 | 0.08% | /prioritize-national-stability-over-protest-adamawa-apc-youth-leader-tells-youth/ |
| 1 | 0.08% | /yola-market-sen-iya-abbas-donates-n10million-to-fire-victims/ |
| 1 | 0.08% | /adamawa-assembly-moves-to-extend-tenure-of-lgc-chairmen-from-2-to-3-years/ |
| 1 | 0.08% | /apc-loyalist-yapakcommends-fintiri-on-infrastructural-development/ |
| 1 | 0.08% | /just-in-sen-iya-abbas-splashes-23million-naira-on-1035-adamawa-pilgrims-in-mecca/ |
| 1 | 0.08% | /arabic-teachers-college-song-old-boys-association-appoints-kaakakey-gurin-as-interim-chairman/ |
| 1 | 0.08% | /fmr-minority-leader-mutawalli-congratulates-muslim-on-1445-2024-eid-el-kabir/ |
| 1 | 0.08% | /marafa-shelleng-congratulates-fintiri-on-supreme-court-victory/ |
| 1 | 0.08% | /infrastructure-development-paweca-dg-congratulates-gov-fintiri-on-presidential-award/ |
| 1 | 0.08% | /adamawa-sunshine-transport-gm-opposes-nationwide-protest-advocates-patience-and-innovation-in-transportation/ |
| 1 | 0.08% | /adamawa-state-house-of-assembly-commiserate-with-the-families-and-victims-of-boat-mishaps/ |
| 1 | 0.08% | /adamawa-assembly-calls-for-urgent-intervention-in-windstorm-affected-areas/ |
| 1 | 0.08% | /mayo-belwa-vice-chair-hauwa-congratulates-muslims-on-the-occasion-of-eid-ul-fitr/ |
| 1 | 0.08% | /speaker-bathiya-receives-2024-mtef-directs-finance-committee-to-scrutinize/ |
| 1 | 0.08% | /paweca-begins-registration-of-10000-beneficiaries-for-fintiri-business-wallet/ |
| 1 | 0.08% | /gombi-councillors-deny-alleged-impeachment-plot-against-council-chairman/ |
| 1 | 0.08% | /hon-kallamu-responds-to-maishanono-communitys-water-crisis-with-well-construction-initiative/ |
| 1 | 0.08% | /eid-el-fitr-fmr-adha-lawmaker-mutawalli-greets-fintiri-speaker-lamido-others/ |
| 1 | 0.08% | /shun-protest-hon-umar-daware-tells-fufore-gurin-constituents/ |
| 1 | 0.08% | /nedc-launches-food-distribution-initiative-for-groups-and-institutions-in-yola/ |
| 1 | 0.08% | /acomin-ghasaf-appeal-for-enhanced-collaboration-to-strengthen-primary-healthcare/ |
| 1 | 0.07% | /unicef-targets-150000-vulnerable-persons-in-adamawa-for-wash-projects/ |
| 1 | 0.07% | /award-tukur-iya-abbas-receives-award-on-behalf-of-late-father/ |
| 1 | 0.07% | /nahcon-chairman-lauds-adamawa-state-hajj-operations-leadership/ |
| 1 | 0.07% | /the-strength-of-a-politician-lies-in-the-people-hon-kallamu-declares/ |
| 1 | 0.07% | /new-year-2024-marafan-shelleng-greets-fintiri-adamawa-people-sue-for-peaceful-coexistence/ |
| 1 | 0.07% | /hon-kallamu-felicitates-with-muslim-ummah-on-eid-el-maulud-urges-unity-and-peace-in-adamawa/ |
| 1 | 0.07% | /hon-mutawalli-commiserates-with-victims-of-flood-in-girei-yola-south/ |
| 1 | 0.07% | /senator-iya-abbas-rejoices-with-newly-appointed-traditional-rulers-in-adamawa/ |
| 1 | 0.07% | /adamawa-sunshine-to-get-90-additional-buses/ |
| 1 | 0.07% | /re-run-revenue-chair-congratulates-musa-kallamu-on-election-victory/ |
| 1 | 0.07% | /no-cause-for-alarm-adamawa-health-insurance-remain-active-dr-ujulu/ |
| 1 | 0.07% | /dsp-barau-sen-abbas-others-condole-nsa-ribadu-over-brothers-death/ |
| 1 | 0.07% | /adamawa-speaker-bathiya-wesley-gets-kada-mbula-jagaba-hong-titles/ |
| 1 | 0.07% | /sen-iya-abbas-seeks-tactical-overhaul-to-curb-insurgency-in-north-east/ |
| 1 | 0.07% | /nigeria63-adamawa-revenue-board-felicitates-with-gov-speaker-ssg-others/ |
| 1 | 0.07% | /gatugels-confirmation-as-commissioner-is-a-wise-choice-yusuf-jibrin-2/ |
| 1 | 0.07% | /adamawa-government-sensitises-journalists-on-measles-rubella-vaccine/ |
| 1 | 0.07% | /adamawa-8th-assembly-congratulates-governor-fintiri-on-57th-birthday/ |
| 1 | 0.07% | /ngo-sunk-40-water-wells-in-fulani-settlements-in-adamawa/ |
