CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	202	0	39	276	7683338
D	29585760	29589936
20545	192	1	0	7583
20545	193	6	0	176244
20545	239	6	0	233297
20545	240	6	0	187563
20545	245	4	0	73933
20545	247	3	0	115727
20545	266	4	0	121440
20545	271	3	0	113853
20545	272	16	0	646151
20545	273	1	0	38686
20545	277	1	0	87716
20545	279	4	0	178706
20545	280	19	0	809806
20545	281	14	0	658331
20545	282	4	0	59066
20545	283	8	0	360449
20546	62	1	0	7583
20546	66	1	0	7583
20546	71	1	0	7583
20546	86	13	0	486744
20546	87	12	0	570686
20546	88	1	0	87716
20546	89	1	0	830
20546	90	8	0	340077
20546	91	4	0	175200
20546	92	17	0	528352
20546	93	6	0	282365
20546	142	7	0	209269
20546	170	1	0	7583
20546	171	1	0	7583
20546	207	2	0	15166
20546	230	4	0	201035
20546	231	5	0	265503
20546	269	7	0	336143
20546	270	5	0	239871
20547	0	1	0	7583
20547	66	1	0	7583
20547	208	1	0	7583
20547	244	1	0	7583
20548	28	1	0	7583
1	1	0	0	0	29586676	0	0	29586676	0	0	33481	/modules/accounting/ledger.php?account_id=9&from_date=2000-01-01&to_date=2026-04-02
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.local
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env_settings
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/app/.env
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/docker/.env.local
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.test
1	1	0	0	0	29586676	0	0	29586676	0	0	58578	/modules/accounting/ledger.php?account_id=5&from_date=2000-01-01&to_date=2026-04-02
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.git/refs/heads/main
1	1	0	0	0	29586675	0	0	29586675	0	0	33473	/modules/accounting/ledger.php?account_id=1&from_date=2000-01-01&to_date=2026-04-02
1	0	0	1	0	0	29587092	0	0	29587092	0	0	/?197.210.227.224
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/site/.env
1	1	0	0	0	29586199	0	0	29586199	0	0	45138	/modules/members/index.php?search=chairman&role=&status=
1	6	0	0	0	29587395	0	0	29586164	0	0	329992	/modules/savings/index.php
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.save
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/docker-compose.env
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.old
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/var/www/.env
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.development.local
1	16	0	0	0	29587591	0	0	29585999	0	0	1401021	/modules/members/index.php
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.container
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.local.backup
1	1	0	0	0	29587396	0	0	29587396	0	0	37086	/modules/loans/add.php
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.git/refs/heads/master
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/core/.env
1	0	0	0	2	0	0	29589465	0	0	29586620	0	/.env
1	1	0	0	0	29586164	0	0	29586164	0	0	37943	/modules/savings/index.php?page=3
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.production
1	1	0	0	0	29586672	0	0	29586672	0	0	33759	/modules/reports/index.php?report=repayment_schedule&from_date=2026-01-01&to_date=2026-04-02
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/web/.env
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.development
1	4	0	0	0	29586707	0	0	29586671	0	0	149515	/modules/reports/index.php?report=member_statement&from_date=2026-01-01&to_date=2026-04-02
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.json
1	1	0	0	0	29586215	0	0	29586215	0	0	36703	/modules/reports/index.php?report=member_statement&from_date=2026-01-01&to_date=2026-04-01
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/docker/.env
1	2	0	1	0	29586199	29586133	0	29586037	29586133	0	76538	/modules/settings/index.php
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/root/.env
1	1	0	0	0	29586162	0	0	29586162	0	0	35896	/modules/accounting/ledger.php?account_id=4&from_date=2000-01-01&to_date=2026-04-01
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.staging
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env2
1	1	0	0	0	29586695	0	0	29586695	0	0	44671	/modules/import/index.php
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env1
1	0	0	0	190	0	0	29587681	0	0	29585766	0	/service-worker.js?1770451980
1	1	0	0	0	29587591	0	0	29587591	0	0	47543	/modules/members/index.php?search=usman&role=&status=
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.git/index
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.dist
1	0	0	0	2	0	0	29588709	0	0	29588709	0	/graphql
1	4	0	1	0	29586707	29585766	0	29585767	29585766	0	147252	/modules/accounting/ledger.php
1	0	0	5	0	0	29586214	0	0	29586160	0	0	/auth/logout.php
1	3	0	1	0	29587591	29587680	0	29586162	29587680	0	111611	/modules/accounting/trial_balance.php
1	28	0	9	0	29589260	29587587	0	29585760	29585767	0	213180	/auth/login.php
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env_backup
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/www/.env
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.tmp
1	1	0	0	0	29586200	0	0	29586200	0	0	42407	/modules/members/index.php?search=&role=financial_secretary&status=
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.production.bak
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.git/config
1	14	0	0	3	29586696	0	29586030	29585998	0	29586001	392805	/modules/loans/mandate.php
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.prod
1	1	0	0	0	29586672	0	0	29586672	0	0	44560	/modules/reports/index.php?report=outstanding_loans&from_date=2026-01-01&to_date=2026-04-02
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.git/logs/HEAD
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/admin/.env
1	1	0	0	0	29586676	0	0	29586676	0	0	33482	/modules/accounting/ledger.php?account_id=7&from_date=2000-01-01&to_date=2026-04-02
1	0	0	1	0	0	29586670	0	0	29586670	0	0	/modules/reports/index.php?report=outstanding_loans&from_date=2026-01-01&to_date=2026-04-01
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/config/.env.local
1	0	0	0	2	0	0	29586199	0	0	29586037	0	/home/u0548306/halal.ratechplus.com.ng/assets/images/logo.png
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.backup
1	1	0	0	0	29586676	0	0	29586676	0	0	47433	/modules/accounting/ledger.php?account_id=3&from_date=2000-01-01&to_date=2026-04-02
1	1	0	0	0	29586161	0	0	29586161	0	0	46321	/modules/accounting/ledger.php?account_id=3&from_date=2000-01-01&to_date=2026-04-01
1	1	0	0	0	29586201	0	0	29586201	0	0	45137	/modules/members/index.php?search=secretary&role=&status=
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.orig
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/server/.env
1	10	0	0	0	29586954	0	0	29585767	0	0	321683	/modules/reports/index.php
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.bak
1	0	0	1	0	0	29586954	0	0	29586954	0	0	/modules/savings/add.php
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.example
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/home/.env
1	0	0	0	12	0	0	29589260	0	0	29585760	0	/favicon.ico
1	0	0	0	4	0	0	29588943	0	0	29587282	0	/robots.txt
1	2	0	0	0	29586693	0	0	29586693	0	0	81080	/modules/reports/index.php?report=member_statement&from_date=2026-01-01&to_date=2026-04-02&member_id=59
1	1	0	0	0	29586207	0	0	29586207	0	0	42398	/modules/members/index.php?search=financial&role=&status=
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/api/.env
1	2	0	0	0	29586704	0	0	29586693	0	0	83944	/modules/reports/index.php?report=member_statement&from_date=2026-01-01&to_date=2026-04-02&member_id=9
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/backend/.env
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/public/.env
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env_config
1	2	0	1	0	29586209	29586211	0	29586203	29586211	0	72011	/modules/members/add.php
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/srv/.env
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/var/www/html/.env
1	1	0	0	0	29586677	0	0	29586677	0	0	46309	/modules/activity/index.php?search=&action=create&user_id=&date_from=2026-04-01&date_to=2026-04-02
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/private/.env
1	0	0	0	1	0	0	29588663	0	0	29588663	0	/.git/config?66.132.172.182
1	1	0	0	0	29586692	0	0	29586692	0	0	40544	/modules/reports/index.php?report=member_statement&from_date=2026-01-01&to_date=2026-04-02&member_id=26
1	18	0	1	0	29587589	29589936	0	29585767	29589936	0	671903	/dashboard.php
1	1	0	1	0	29586954	29588724	0	29586954	29588724	0	35643	/dashboard.php?error=unauthorized
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/config/env
1	6	0	4	0	29586214	29586215	0	29586160	29586161	0	45680	/auth/login.php?msg=logged_out
1	1	0	0	0	29586208	0	0	29586208	0	0	87577	/modules/members/index.php?page=3
1	1	0	0	0	29586672	0	0	29586672	0	0	57776	/modules/reports/index.php?report=savings_summary&from_date=2026-01-01&to_date=2026-04-02
1	2	0	0	0	29586216	0	0	29586216	0	0	114752	/modules/reports/index.php?report=savings_summary&from_date=2026-01-01&to_date=2026-04-01
1	2	0	0	0	29586671	0	0	29586671	0	0	75022	/modules/reports/index.php?report=member_statement&from_date=2026-01-01&to_date=2026-04-02&member_id=18
1	1	0	0	0	29586672	0	0	29586672	0	0	37503	/modules/reports/index.php?report=member_statement&from_date=2026-01-01&to_date=2026-04-02&member_id=
1	3	0	0	0	29586685	0	0	29585999	0	0	2491	/api/member_summary.php?id=9
1	1	0	0	0	29586701	0	0	29586701	0	0	492	/api/member_summary.php?id=63
1	1	0	0	0	29586676	0	0	29586676	0	0	33488	/modules/accounting/ledger.php?account_id=6&from_date=2000-01-01&to_date=2026-04-02
1	1	0	0	0	29586036	0	0	29586036	0	0	37799	/modules/members/view.php?id=9
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.dev
1	1	0	0	0	29586675	0	0	29586675	0	0	74576	/modules/accounting/ledger.php?account_id=2&from_date=2000-01-01&to_date=2026-04-02
1	1	0	0	0	29586204	0	0	29586204	0	0	514	/api/member_summary.php?id=4
1	5	0	0	0	29586036	0	0	29586000	0	0	198390	/modules/members/edit.php?id=9
1	1	0	0	0	29586211	0	0	29586211	0	0	36135	/modules/members/credentials.php
1	1	0	0	0	29586208	0	0	29586208	0	0	509	/api/member_summary.php?id=1
1	1	0	0	0	29587590	0	0	29587590	0	0	34220	/modules/loans/index.php?search=815&type=&status=
1	2	0	0	0	29586205	0	0	29586204	0	0	80630	/modules/members/edit.php?id=4
1	2	0	1	0	29586704	29585997	0	29585767	29585997	0	109308	/modules/accounting/journal.php
1	2	0	0	0	29586202	0	0	29586201	0	0	80615	/modules/members/edit.php?id=3
1	0	0	10	0	0	29588472	0	0	29585760	0	0	/
1	1	0	0	0	29586207	0	0	29586207	0	0	42408	/modules/members/index.php?search=fin.+secretary&role=&status=
1	2	0	0	0	29586954	0	0	29586703	0	0	25612	/assets/js/main.js
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.production.local
1	1	0	0	0	29586678	0	0	29586678	0	0	43264	/modules/activity/index.php?search=&action=create&user_id=2&date_from=2026-04-01&date_to=2026-04-02
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.git/HEAD
1	1	0	0	0	29586677	0	0	29586677	0	0	33486	/modules/accounting/ledger.php?account_id=11&from_date=2000-01-01&to_date=2026-04-02
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/config/.env
1	1	0	0	0	29586204	0	0	29586204	0	0	45143	/modules/members/index.php?search=treasurer&role=&status=
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.php
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.envrc
1	2	0	0	0	29586677	0	0	29586164	0	0	190319	/modules/activity/index.php
1	1	0	0	0	29586672	0	0	29586672	0	0	54098	/modules/reports/index.php?report=loan_summary&from_date=2026-01-01&to_date=2026-04-02
1	2	0	0	0	29586674	0	0	29586674	0	0	67514	/modules/reports/index.php?report=income_statement&from_date=2026-01-01&to_date=2026-04-02
1	2	0	0	0	29586163	0	0	29586163	0	0	65290	/modules/reports/index.php?report=income_statement&from_date=2026-01-01&to_date=2026-04-01
1	2	0	1	0	29586216	29586700	0	29586163	29586700	0	106284	/modules/reports/index.php?report=loan_summary&from_date=2026-01-01&to_date=2026-04-01
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.dev.local
1	2	0	0	0	29586701	0	0	29586200	0	0	87505	/modules/members/index.php?search=fin&role=&status=
1	3	0	0	0	29586954	0	0	29586203	0	0	64066	/assets/css/style.css
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env.docker
1	3	0	0	0	29586702	0	0	29586701	0	0	121549	/modules/members/edit.php?id=63
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env~
1	0	0	0	1	0	0	29589465	0	0	29589465	0	/.env_secret
1	1	0	0	0	29587591	0	0	29587591	0	0	32181	/modules/loans/index.php?search=usman&type=&status=
1	11	0	0	0	29587589	0	0	29585998	0	0	676102	/modules/loans/index.php
3	2	0	1	0	29586211	29586211	0	29586203	29586211	0	86162	https://halal.ratechplus.com.ng/modules/members/add.php
3	3	0	0	0	29586706	0	0	29586702	0	0	137276	https://halal.ratechplus.com.ng/modules/members/edit.php?id=63
3	5	0	0	0	29586036	0	0	29586001	0	0	180276	https://halal.ratechplus.com.ng/modules/members/edit.php?id=9
3	1	0	0	0	29586693	0	0	29586693	0	0	42372	https://halal.ratechplus.com.ng/modules/reports/index.php?report=member_statement&from_date=2026-01-01&to_date=2026-04-02&member_id=26
3	1	0	0	0	29587591	0	0	29587591	0	0	87938	https://halal.ratechplus.com.ng/modules/loans/index.php?search=usman&type=&status=
3	2	0	0	0	29586204	0	0	29586204	0	0	40161	https://halal.ratechplus.com.ng/modules/members/index.php?search=treasurer&role=&status=
3	2	0	0	0	29586207	0	0	29586205	0	0	128699	https://halal.ratechplus.com.ng/modules/members/edit.php?id=4
3	1	0	0	0	29586208	0	0	29586208	0	0	87716	https://halal.ratechplus.com.ng/modules/members/index.php?search=financial&role=&status=
3	2	0	0	0	29586204	0	0	29586202	0	0	128690	https://halal.ratechplus.com.ng/modules/members/edit.php?id=3
3	2	0	0	0	29586703	0	0	29586163	0	0	83957	https://halal.ratechplus.com.ng/modules/accounting/trial_balance.php
3	1	0	0	0	29586677	0	0	29586677	0	0	33486	https://halal.ratechplus.com.ng/modules/accounting/ledger.php?account_id=9&from_date=2000-01-01&to_date=2026-04-02
3	8	0	2	0	29589260	29588724	0	29586164	29586954	0	289899	https://halal.ratechplus.com.ng/modules/savings/index.php
3	1	0	0	0	29586674	0	0	29586674	0	0	33757	https://halal.ratechplus.com.ng/modules/reports/index.php?report=outstanding_loans&from_date=2026-01-01&to_date=2026-04-02
3	2	0	0	0	29586672	0	0	29586671	0	0	75014	https://halal.ratechplus.com.ng/modules/reports/index.php?report=member_statement&from_date=2026-01-01&to_date=2026-04-02&member_id=18
3	1	0	0	0	29586676	0	0	29586676	0	0	33481	https://halal.ratechplus.com.ng/modules/accounting/ledger.php?account_id=7&from_date=2000-01-01&to_date=2026-04-02
3	1	0	0	2	29586199	0	29586199	29586199	0	29586037	87716	https://halal.ratechplus.com.ng/modules/settings/index.php
3	1	0	0	0	29586207	0	0	29586207	0	0	42398	https://halal.ratechplus.com.ng/modules/members/index.php?search=fin.+secretary&role=&status=
3	1	0	0	0	29586676	0	0	29586676	0	0	33482	https://halal.ratechplus.com.ng/modules/accounting/ledger.php?account_id=6&from_date=2000-01-01&to_date=2026-04-02
3	1	0	0	0	29586676	0	0	29586676	0	0	33488	https://halal.ratechplus.com.ng/modules/accounting/ledger.php?account_id=5&from_date=2000-01-01&to_date=2026-04-02
3	1	0	0	0	29586672	0	0	29586672	0	0	44560	https://halal.ratechplus.com.ng/modules/reports/index.php?report=repayment_schedule&from_date=2026-01-01&to_date=2026-04-02
3	10	0	1	0	29586954	29586212	0	29585767	29586212	0	374983	https://halal.ratechplus.com.ng/modules/reports/index.php
3	5	0	1	0	29586707	29585997	0	29585767	29585997	0	174788	https://halal.ratechplus.com.ng/modules/accounting/ledger.php
3	1	0	0	0	29586676	0	0	29586676	0	0	58578	https://halal.ratechplus.com.ng/modules/accounting/ledger.php?account_id=3&from_date=2000-01-01&to_date=2026-04-02
3	1	0	0	0	29586162	0	0	29586162	0	0	52016	https://halal.ratechplus.com.ng/modules/accounting/ledger.php?account_id=4&from_date=2000-01-01&to_date=2026-04-01
3	1	0	0	0	29586676	0	0	29586676	0	0	47433	https://halal.ratechplus.com.ng/modules/accounting/ledger.php?account_id=2&from_date=2000-01-01&to_date=2026-04-02
3	2	0	1	0	29586162	29585766	0	29585766	29585766	0	43479	https://halal.ratechplus.com.ng/modules/accounting/ledger.php?account_id=3&from_date=2000-01-01&to_date=2026-04-01
3	1	0	0	0	29586675	0	0	29586675	0	0	74576	https://halal.ratechplus.com.ng/modules/accounting/ledger.php?account_id=1&from_date=2000-01-01&to_date=2026-04-02
3	1	0	0	0	29586597	0	0	29586597	0	0	7583	http://www.halal.ratechplus.com.ng/
3	1	0	0	0	29586164	0	0	29586164	0	0	94486	https://halal.ratechplus.com.ng/modules/savings/index.php?page=3
3	1	0	0	0	29586705	0	0	29586705	0	0	52328	https://halal.ratechplus.com.ng/modules/accounting/journal.php
3	9	0	0	0	29587590	0	0	29585998	0	0	376342	https://halal.ratechplus.com.ng/modules/loans/index.php
3	22	0	1	0	29587591	29586205	0	29585999	29586205	0	885099	https://halal.ratechplus.com.ng/modules/members/index.php
3	2	0	0	0	29586704	0	0	29586693	0	0	95178	https://halal.ratechplus.com.ng/modules/reports/index.php?report=member_statement&from_date=2026-01-01&to_date=2026-04-02&member_id=9
3	1	0	0	0	29586684	0	0	29586684	0	0	87716	https://halal.ratechplus.com.ng/modules/activity/index.php?search=&action=create&user_id=2&date_from=2026-04-01&date_to=2026-04-02
3	2	0	0	0	29586675	0	0	29586674	0	0	71040	https://halal.ratechplus.com.ng/modules/reports/index.php?report=income_statement&from_date=2026-01-01&to_date=2026-04-02
3	1	0	0	0	29586672	0	0	29586672	0	0	57776	https://halal.ratechplus.com.ng/modules/reports/index.php?report=loan_summary&from_date=2026-01-01&to_date=2026-04-02
3	1	0	0	0	29586164	0	0	29586164	0	0	54246	https://halal.ratechplus.com.ng/modules/reports/index.php?report=loan_summary&from_date=2026-01-01&to_date=2026-04-01
3	2	0	0	0	29586163	0	0	29586163	0	0	85631	https://halal.ratechplus.com.ng/modules/reports/index.php?report=income_statement&from_date=2026-01-01&to_date=2026-04-01
3	1	0	0	0	29586216	0	0	29586216	0	0	55358	https://halal.ratechplus.com.ng/modules/members/credentials.php
3	2	0	0	0	29586694	0	0	29586693	0	0	107591	https://halal.ratechplus.com.ng/modules/reports/index.php?report=member_statement&from_date=2026-01-01&to_date=2026-04-02&member_id=59
3	2	0	0	0	29586209	0	0	29586208	0	0	88225	https://halal.ratechplus.com.ng/modules/members/index.php?page=3
3	1	0	0	0	29586672	0	0	29586672	0	0	33759	https://halal.ratechplus.com.ng/modules/reports/index.php?report=savings_summary&from_date=2026-01-01&to_date=2026-04-02
3	3	0	2	0	29586700	29586700	0	29586216	29586670	0	68464	https://halal.ratechplus.com.ng/modules/reports/index.php?report=savings_summary&from_date=2026-01-01&to_date=2026-04-01
3	1	0	0	0	29586200	0	0	29586200	0	0	87716	https://halal.ratechplus.com.ng/modules/members/index.php?search=chairman&role=&status=
3	15	0	9	6	29587587	29587587	29589260	29585767	29585767	29585997	382092	https://halal.ratechplus.com.ng/auth/login.php
3	1	0	0	0	29586672	0	0	29586672	0	0	54098	https://halal.ratechplus.com.ng/modules/reports/index.php?report=member_statement&from_date=2026-01-01&to_date=2026-04-02&member_id=
3	2	0	1	0	29586677	29586164	0	29586164	29586164	0	53892	https://halal.ratechplus.com.ng/modules/activity/index.php
3	1	0	0	0	29586678	0	0	29586678	0	0	43264	https://halal.ratechplus.com.ng/modules/activity/index.php?search=&action=create&user_id=&date_from=2026-04-01&date_to=2026-04-02
3	1	0	0	0	29586677	0	0	29586677	0	0	95833	https://halal.ratechplus.com.ng/modules/accounting/ledger.php?account_id=11&from_date=2000-01-01&to_date=2026-04-02
3	1	0	0	0	29586696	0	0	29586696	0	0	55358	https://halal.ratechplus.com.ng/modules/import/index.php
3	1	0	0	0	29586201	0	0	29586201	0	0	39641	https://halal.ratechplus.com.ng/modules/members/index.php?search=secretary&role=&status=
3	3	0	0	0	29586704	0	0	29586671	0	0	119627	https://halal.ratechplus.com.ng/modules/reports/index.php?report=member_statement&from_date=2026-01-01&to_date=2026-04-02
3	24	0	1	0	29587589	29586214	0	29585767	29586214	0	980144	https://halal.ratechplus.com.ng/dashboard.php
3	1	0	0	0	29586216	0	0	29586216	0	0	56976	https://halal.ratechplus.com.ng/modules/reports/index.php?report=member_statement&from_date=2026-01-01&to_date=2026-04-01
3	1	0	0	0	29587591	0	0	29587591	0	0	32181	https://halal.ratechplus.com.ng/modules/loans/index.php?search=815&type=&status=
3	1	0	0	0	29588902	0	0	29588902	0	0	7583	http://halal.ratechplus.com.ng/
3	5	0	5	0	29586215	29589936	0	29586161	29586161	0	153168	https://halal.ratechplus.com.ng/auth/login.php?msg=logged_out
3	0	0	0	190	0	0	29587681	0	0	29585766	0	https://halal.ratechplus.com.ng/service-worker.js?1770451980
3	11	0	1	3	29586701	29586160	29586030	29585999	29586160	29586001	376165	https://halal.ratechplus.com.ng/modules/loans/mandate.php
3	3	0	0	0	29586701	0	0	29586200	0	0	82530	https://halal.ratechplus.com.ng/modules/members/index.php?search=fin&role=&status=
3	2	0	1	0	29587680	29587680	0	29587591	29587680	0	45572	https://halal.ratechplus.com.ng/modules/members/index.php?search=usman&role=&status=
3	1	0	0	0	29588013	0	0	29588013	0	0	7583	https://halal.ratechplus.com.ng/
3	2	0	1	0	29586133	29586133	0	29586037	29586133	0	45852	https://halal.ratechplus.com.ng/modules/members/view.php?id=9
3	1	0	0	0	29586200	0	0	29586200	0	0	87716	https://halal.ratechplus.com.ng/modules/members/index.php?search=&role=financial_secretary&status=
4	2	0	0	0	29588902	0	0	29586597	0	0	15166	Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15
4	2	0	2	0	29586574	29586574	0	29586554	29586554	0	15166	Scrapy/2.13.4 (+https://scrapy.org)
4	6	0	3	6	29587278	29587277	29587278	29585760	29585760	29585760	45498	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	157	0	21	201	29589260	29588724	29589260	29585766	29585766	29585766	6634472	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
4	0	0	1	0	0	29589936	0	0	29589936	0	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
4	1	0	2	0	29588013	29588472	0	29588013	29588013	0	7583	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
4	34	0	10	0	29586705	29586703	0	29586197	29586197	0	965453	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0
4	0	0	0	4	0	0	29588943	0	0	29587282	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; +https://openai.com/searchbot
4	0	0	0	1	0	0	29586620	0	0	29586620	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
4	0	0	0	2	0	0	29588709	0	0	29588709	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) WormGPT/4.1
5	1	0	1	0	29586574	29586574	0	29586574	29586574	0	7583	35.204.109.104
5	1	0	0	1	29587275	0	29587275	29587275	0	29587275	7583	66.132.172.177
5	62	0	4	62	29586707	29586703	29586984	29586670	29586670	29586670	2471970	102.91.98.221
5	0	0	0	2	0	0	29588472	0	0	29587282	0	74.7.244.47
5	1	0	1	0	29588013	29588013	0	29588013	29588013	0	7583	74.7.241.55
5	0	0	1	0	0	29589936	0	0	29589936	0	0	197.210.55.202
5	1	0	0	1	29585769	0	29585769	29585769	0	29585769	7583	66.132.195.72
5	0	0	0	2	0	0	29588943	0	0	29588013	0	74.7.230.45
5	0	0	0	1	0	0	29586620	0	0	29586620	0	204.76.203.25
5	1	0	1	1	29587278	29587277	29587278	29587278	29587277	29587278	7583	66.132.195.103
5	1	0	1	1	29585760	29585760	29585760	29585760	29585760	29585760	7583	199.45.154.141
5	49	0	9	34	29586216	29586215	29586217	29586197	29586197	29586199	2066358	102.91.78.95
5	7	0	2	1	29586954	29586954	29586952	29586952	29586954	29586952	209269	105.117.13.87
5	0	0	0	1	0	0	29588663	0	0	29588663	0	34.171.66.74
5	22	0	5	31	29587680	29587680	29587681	29587390	29587390	29587390	1050135	102.91.93.204
5	0	0	1	0	0	29588472	0	0	29588472	0	0	74.7.241.41
5	1	0	1	0	29586554	29586554	0	29586554	29586554	0	7583	34.91.119.153
5	0	0	0	4	0	0	29589465	0	0	29589465	0	172.71.172.107
5	1	0	0	0	29586597	0	0	29586597	0	0	7583	104.168.28.15
5	0	0	0	8	0	0	29589465	0	0	29589465	0	172.71.172.106
5	0	0	0	2	0	0	29588709	0	0	29588709	0	91.200.101.138
5	25	0	6	31	29586186	29586165	29586186	29586133	29586133	29586134	1007846	102.90.98.4
5	0	0	0	10	0	0	29589465	0	0	29589465	0	172.71.172.93
5	1	0	0	0	29588902	0	0	29588902	0	0	7583	107.172.58.36
5	2	0	1	2	29589260	29588724	29589260	29588724	29588724	29588724	15166	102.91.77.76
5	1	0	0	1	29587095	0	29587095	29587095	0	29587095	7583	66.132.195.124
5	19	0	2	33	29586037	29585998	29586037	29585997	29585997	29585997	610520	102.90.101.198
5	0	0	0	16	0	0	29589465	0	0	29589465	0	172.71.172.92
5	0	0	0	9	0	0	29589465	0	0	29589465	0	172.71.172.137
5	1	0	1	1	29587092	29587092	29587092	29587092	29587092	29587092	7583	66.132.172.182
5	5	0	2	7	29585767	29585767	29585768	29585766	29585766	29585766	168661	197.210.227.224
5	0	0	0	14	0	0	29589465	0	0	29589465	0	172.71.172.136
z	0	1	0	29586703	0
z	2	3	0	29586028	57
z	3	6	0	29586701	4006
z	4	34	0	29589260	258860
z	5	158	0	29587591	7420415
c	200	201	29589260
c	302	39	29589936
c	304	1	29586703
c	404	273	29589465
c	500	3	29586030
