Web Server Statistics for thetrumpetnews.com.ng.u0548306.hub8-sites.host.glProgram started on Sat, Apr 04 2026 at 2:29 PM.
Analyzed requests from Wed, Apr 01 2026 at 2:27 PM to Sat, Apr 04 2026 at 2:01 PM (2.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,422
Average successful requests per day: 476
Successful requests for pages: 98
Average successful requests for pages per day: 32
Failed requests: 1,516
Redirected requests: 669
Distinct files requested: 165
Distinct hosts served: 92
Data transferred: 14.04 megabytes
Average data transferred per day: 4.71 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 1422 | 98 | ![]() ![]() |
Busiest month: Apr 2026 (98 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 1360 | 36 | ![]() ![]() |
| Thu | 23 | 23 | ![]() ![]() ![]() ![]() |
| Fri | 27 | 27 | ![]() ![]() ![]() ![]() |
| Sat | 12 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 2 | 2 | ![]() |
| 3 | 14 | 14 | ![]() ![]() ![]() |
| 4 | 1 | 1 | ![]() |
| 5 | 0 | 0 | |
| 6 | 4 | 4 | ![]() |
| 7 | 2 | 2 | ![]() |
| 8 | 1 | 1 | ![]() |
| 9 | 0 | 0 | |
| 10 | 5 | 5 | ![]() ![]() |
| 11 | 8 | 8 | ![]() |
| 12 | 18 | 18 | ![]() ![]() |
| 13 | 0 | 0 | |
| 14 | 15 | 3 | ![]() ![]() |
| 15 | 33 | 2 | ![]() |
| 16 | 1164 | 15 | ![]() ![]() ![]() ![]() |
| 17 | 35 | 8 | ![]() |
| 18 | 27 | 5 | ![]() ![]() |
| 19 | 34 | 3 | ![]() ![]() |
| 20 | 27 | 3 | ![]() ![]() |
| 21 | 12 | 2 | ![]() |
| 22 | 20 | 2 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1422 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1090 | 33.22% | 129.153 |
| 69 | 29.83% | 88 |
| 33 | 3.13% | 43 |
| 30 | 2.26% | 49 |
| 27 | 0.08% | 74 |
| 23 | 1.69% | 45 |
| 20 | 1.36% | 81.70 |
| 20 | 1.03% | 101 |
| 19 | 1.14% | 82 |
| 12 | 6.34% | 116 |
| 10 | 0.03% | 62.60 |
| 8 | 3.50% | 113 |
| 6 | 1.60% | 47 |
| 5 | 1.71% | 1 |
| 5 | 4.61% | 31 |
| 4 | 0.34% | 185.104 |
| 4 | 2.58% | 69 |
| 4 | 216.73 | |
| 4 | 0.51% | 66.132 |
| 3 | 1.27% | 54 |
| 26 | 3.78% | [not listed: 18 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 656 | https://thetrumpetnews.com.ng/wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1220 | https://thetrumpetnews.com.ng/ |
| 8 | https://www.thetrumpetnews.com.ng.u0548306.hub8-sites.host.gl/ |
| 8 | https://thetrumpetnews.com.ng.u0548306.hub8-sites.host.gl/ |
| 1 | http://thetrumpetnews.com.ng/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 27 | 27 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 12 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 10 | 10 | Go-http-client/1.1 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (l9scan/2.0.331323e2231313e2839313e28383; +https://leakix.net) |
| 11 | 4 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 42 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 19 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 23 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 10 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 29 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1 |
| 12 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 11 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0.2 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 14 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | MOT-V9mm/00.62 UP.Browser/6.2.3.4.c.1.123 (GUI) MMP/2.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 1131 | 0 | [not listed: 56 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1062 | 45 | Safari |
| 728 | 32 | Safari/537 | |
| 14 | 12 | Safari/604 | |
| 320 | 1 | Safari/605 | |
| 2 | 38 | 30 | Netscape (compatible) |
| 3 | 10 | 10 | Go-http-client |
| 10 | 10 | Go-http-client/1 | |
| 4 | 5 | 5 | Mozilla |
| 5 | 11 | 4 | facebookexternalhit |
| 11 | 4 | facebookexternalhit/1 | |
| 6 | 222 | 3 | Firefox |
| 50 | 1 | Firefox/89 | |
| 46 | 1 | Firefox/93 | |
| 1 | 1 | Firefox/133 | |
| 7 | 1 | 1 | MOT-V9mm |
| 1 | 1 | MOT-V9mm/00 | |
| 42 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 107 | 50 | OS unknown |
| 2 | 426 | 22 | Macintosh |
| 3 | 652 | 16 | Windows |
| 474 | 15 | Windows NT | |
| 178 | 1 | Unknown Windows | |
| 4 | 206 | 10 | Unix |
| 206 | 10 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1422 | 200 OK |
| 7 | 301 Document moved permanently |
| 662 | 302 Document found elsewhere |
| 9 | 401 Authentication required |
| 1505 | 404 Document not found |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 41 | |
| 1B- 10B | 0 | |
| 11B- 100B | 9 | |
| 101B- 1kB | 90 | 0.29% |
| 1kB- 10kB | 1145 | 33.61% |
| 10kB-100kB | 117 | 29.69% |
| 100kB- 1MB | 20 | 36.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 58 | 48.50% | .jpg [JPEG graphics] |
| 1149 | 34.42% | .php [PHP] |
| 98 | 12.47% | [directories] |
| 32 | 2.66% | .css [Cascading Style Sheets] |
| 67 | 1.41% | .js [JavaScript code] |
| 4 | 0.48% | .png [PNG graphics] |
| 14 | 0.05% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 143 | 52.13% | /wp-content/ |
| 1221 | 36.41% | [root directory] |
| 4 | 3.28% | /adamawa-state-government-inaugurates-committee-for-employment-of-5000-teachers/ |
| 7 | 1.37% | /sen-iya-abbas-congratulates-nsa-ribadu-on-sardauna-adamawa-title/ |
| 18 | 0.92% | /wp-includes/ |
| 2 | 0.54% | /author/ |
| 2 | 0.52% | /mau-post-utme-aptitude-test-for-mbbs-law-candidates-to-commence-friday/ |
| 1 | 0.28% | /category/ |
| 1 | 0.27% | /fg-disburses-farm-inputs-machinery-as-adas-programme-pledges-solution-to-water-scarcity-for-dry-season-farmers-in-adamawa/ |
| 1 | 0.27% | /adas-p-in-partnership-with-adacfa-flags-off-spice-input-disbursement-to-backyard-farmers/ |
| 1 | 0.27% | /adamawa-assembly-debunks-claim-of-n100-million-developmental-projects-received-by-lawmakers/ |
| 1 | 0.27% | /adas-p-strengthens-agricultural-finance-pipeline-engages-agents-ahead-of-2025-2026-dry-season-input-scheme/ |
| 1 | 0.27% | /purelife-foundation-uplifts-new-mothers-with-cash-support-across-hospitals-in-adamawa/ |
| 1 | 0.27% | /breaking-50-abducted-niger-pupils-have-escaped-says-can/ |
| 1 | 0.27% | /dawisu-adamawa-provides-free-rides-for-mau-yola-students/ |
| 1 | 0.27% | /lamurde-crises-3-killed-2-arrested-as-adamawa-police-crack-down-on-renewed-communal-violence/ |
| 1 | 0.26% | /adamawa-police-arrest-three-suspected-kidnappers-in-fufore-raid/ |
| 1 | 0.26% | /big-boost-for-apc-in-adamawa-as-dawisu-officially-joins-the-party/ |
| 1 | 0.26% | /governor-fintiri-sends-strong-warning-to-terrorists-vows-to-crush-attacks/ |
| 1 | 0.26% | /baba-joda-smart-agric-trains-farmers-on-organic-ginger-turmeric-and-garlic-with-adas-programme-support/ |
| 1 | 0.26% | /sen-iya-abbas-congratulates-newly-elected-21-local-government-excutives-of-pdp-in-adamawa/ |
| 1 | 0.26% | /hon-chiwaren-congratulates-new-pdp-chairman-exco-in-adamawa/ |
| 1 | 0.26% | /adamawa-central-sen-iya-abbas-launches-second-phase-of-medical-outreach/ |
| 1 | 0.26% | /2025/ |
| 1 | 0.26% | /koto-congratulates-governor-fintiri-on-inauguration-as-pdp-convention-planning-committee/ |
| 7 | 0.05% | /wp-json/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1111 | 34.42% | Apr/ 1/26 7:10 PM | /wp-login.php |
| 656 | 19.64% | Apr/ 1/26 4:46 PM | /wp-login.php?redirect_to=https://thetrumpetnews.com.ng/wp-admin/index.php&reauth=1 |
| 65 | 1.98% | Apr/ 4/26 7:37 AM | / |
| 38 | Apr/ 1/26 10:11 PM | /wp-cron.php | |
| 208 | 63.59% | Apr/ 1/26 10:27 PM | [not listed: 95 files] |