Usage Statistics for u0548306.hub8-sites.host.gl

Summary Period: April 2026
Generated 04-Apr-2026 14:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 68
Total Files 1
Total Pages 31
Total Visits 6
Total KBytes 135
Total Unique Sites 9
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 38
Hits per Day 17 38
Files per Day 0 1
Pages per Day 7 24
Sites per Day 2 5
Visits per Day 1 3
KBytes per Day 34 135
Hits by Response Code
Code 200 - OK 1.47% 1
Code 404 - Not Found 94.12% 64
Code 500 - Internal Server Error 4.41% 3

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 38 55.88% 1 100.00% 24 77.42% 1 16.67% 1 11.11% 135 100.00%
2 21 30.88% 0 0.00% 3 9.68% 1 16.67% 1 11.11% 0 0.00%
3 5 7.35% 0 0.00% 3 9.68% 3 50.00% 5 55.56% 0 0.00%
4 4 5.88% 0 0.00% 1 3.23% 1 16.67% 2 22.22% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 5 22 32.35% 0 0 0.00% 0 3 9.68% 0 0 0.00%
3 0 1 1.47% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.47% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 2.94% 0 0 0.00% 0 1 3.23% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 1.47% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 1.47% 0 0 0.00% 0 1 3.23% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 9 38 55.88% 0 1 100.00% 6 24 77.42% 34 135 100.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 1.47% 0 0 0.00% 0 1 3.23% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.47% 0 0 0.00% 0 1 3.23% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 1.47% 128 94.52% /info.php

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 1.47% 128 94.52% /info.php

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 38 55.88% 1 100.00% 135 100.00% 1 16.67% a6b22d76dd.scan.leakix.org
2 21 30.88% 0 0.00% 0 0.00% 1 16.67% vmi3198139.contaboserver.net
3 2 2.94% 0 0.00% 0 0.00% 1 16.67% 168.144.68.120
4 2 2.94% 0 0.00% 0 0.00% 0 0.00% 87.121.84.99
5 1 1.47% 0 0.00% 0 0.00% 0 0.00% 115.251.187.194.in-addr.arpa
6 1 1.47% 0 0.00% 0 0.00% 1 16.67% 45.154.98.125.powered.by.rdp.sh
7 1 1.47% 0 0.00% 0 0.00% 1 16.67% 45.92.1.112.powered.by.rdp.sh
8 1 1.47% 0 0.00% 0 0.00% 0 0.00% 87.121.84.62
9 1 1.47% 0 0.00% 0 0.00% 1 16.67% ec2-63-33-64-73.eu-west-1.compute.amazonaws.com

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 55.88% 1 100.00% 135 100.00% 1 16.67% a6b22d76dd.scan.leakix.org
2 1 1.47% 0 0.00% 0 0.00% 0 0.00% 115.251.187.194.in-addr.arpa
3 2 2.94% 0 0.00% 0 0.00% 1 16.67% 168.144.68.120
4 1 1.47% 0 0.00% 0 0.00% 1 16.67% 45.154.98.125.powered.by.rdp.sh
5 1 1.47% 0 0.00% 0 0.00% 1 16.67% 45.92.1.112.powered.by.rdp.sh
6 1 1.47% 0 0.00% 0 0.00% 0 0.00% 87.121.84.62
7 2 2.94% 0 0.00% 0 0.00% 0 0.00% 87.121.84.99
8 1 1.47% 0 0.00% 0 0.00% 1 16.67% ec2-63-33-64-73.eu-west-1.compute.amazonaws.com
9 21 30.88% 0 0.00% 0 0.00% 1 16.67% vmi3198139.contaboserver.net

Top 2 of 2 Total Referrers
# Hits Referrer
1 67 98.53% - (Direct Request)
2 1 1.47% http://www.u0548306.hub8-sites.host.gl/

Top 6 of 6 Total User Agents
# Hits User Agent
1 38 55.88% Mozilla/5.0 (l9scan/2.0.331323e2231313e2839313e28383; +https://leakix.net)
2 21 30.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 3 4.41% ALittle Client
4 2 2.94% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
5 1 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
6 1 1.47% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for April 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 38 55.88% 1 100.00% 135 100.00% Non-Profit (org)
2 21 30.88% 0 0.00% 0 0.00% Network (net)
3 5 7.35% 0 0.00% 0 0.00% Unresolved/Unknown
4 2 2.94% 0 0.00% 0 0.00% St. Helena
5 1 1.47% 0 0.00% 0 0.00% Commercial (com)
6 1 1.47% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23